Simultaneous staining of exponentially growing versus plateau phase cells with the proliferation-associated antibody Ki-67 and propidium iodide: analysis by flow cytometry
            (Q35086557)
        
    
                
                
scientific article
            
    scientific article
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    Simultaneous staining of exponentially growing versus plateau phase cells with the proliferation-associated antibody Ki-67 and propidium iodide: analysis by flow cytometry
        
    
            
        
        | (P31) | (Q13442814) 
 | ||||||||||||||||
| (P304) | 387-391 
 | ||||||||||||||||
| (P433) | 4 
 | ||||||||||||||||
| (P478) | 20 
 | ||||||||||||||||
| (P577) | Wednesday, July 1, 1987 
 | ||||||||||||||||
| (P921) | (Q1141429) 
 | ||||||||||||||||
| (P1433) | (Q27710313) 
 | ||||||||||||||||
| (P1476) | "Simultaneous staining of exponentially growing versus plateau phase cells with the proliferation-associated antibody Ki-67 and propidium iodide: analysis by flow cytometry" (language: en) 
 | ||||||||||||||||
| (P2093) | Baisch H 
 
 Gerdes J 
 
 | ||||||||||||||||
| (P4510) | (Q1141429) 
 | 
            
                other details
            
        
        | description | scientific article | 
External Links
| (P356) | 10.1111/J.1365-2184.1987.TB01323.X | 
| (P698) | 2448031 |