Comparison of three fluid solutions for resuscitation in dengue shock syndrome
            (Q34447478)
        
    
                
                
scientific article
            
    scientific article
                    Language:
                    
                    
                
            | (P31) | (Q13442814) 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P50) | (Q15967402) 
 
 (Q21166848) 
 
 (Q30112539) 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P304) | 877-889 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P407) | (Q1860) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P433) | 9 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P478) | 353 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P577) | Thursday, September 1, 2005 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P921) | (Q476209) (Q5491454) 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P1433) | (Q582728) 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P1476) | "Comparison of three fluid solutions for resuscitation in dengue shock syndrome" (language: en) 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P2093) | Bridget A Wills 
 
 M Dung Nguyen 
 
 T Loan Ha 
 
 T H Tam Dong 
 
 T N Thuy Tran 
 
 T T Minh Le 
 
 V Diet Tran 
 
 T Hao Nguyen 
 
 V Chau Nguyen 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P5008) | (Q55439927) | 
            
                other details