Current Data About 
    
        
            
    5-HT4 receptors
        
    
            
        
        | (P31) | (Q13442814) 
 | ||||||||||||||||||||||||||||||||
| (P304) | 39-51 
 | ||||||||||||||||||||||||||||||||
| (P407) | (Q1860) | ||||||||||||||||||||||||||||||||
| (P433) | 1 
 | ||||||||||||||||||||||||||||||||
| (P478) | 3 
 | ||||||||||||||||||||||||||||||||
| (P577) | Sunday, February 1, 2004 
 | ||||||||||||||||||||||||||||||||
| (P1433) | (Q15724632) 
 | ||||||||||||||||||||||||||||||||
| (P1476) | "5-HT4 receptors" (language: en) 
 | ||||||||||||||||||||||||||||||||
| (P2093) | Bockaert J 
 
 Claeysen S 
 
 Compan V 
 
 Dumuis A 
 
 | ||||||||||||||||||||||||||||||||
| (P13046) | (Q7318358) 
 | 
            
                other details