Human U1-70K ribonucleoprotein antigen gene: organization, nucleotide sequence, and mapping to locus 19q13.3.
            (Q34176596)
        
    
                
                
scientific article
            
    scientific article
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    Human U1-70K ribonucleoprotein antigen gene: organization, nucleotide sequence, and mapping to locus 19q13.3.
        
    
            
        
        | (P31) | (Q13442814) 
 | ||||||||||||||||||||||||
| (P50) | (Q91339708) 
 
 | ||||||||||||||||||||||||
| (P304) | 371-379 
 | ||||||||||||||||||||||||
| (P407) | (Q1860) | ||||||||||||||||||||||||
| (P433) | 2 
 | ||||||||||||||||||||||||
| (P478) | 8 
 | ||||||||||||||||||||||||
| (P577) | Monday, October 1, 1990 
 | ||||||||||||||||||||||||
| (P921) | (Q417662) 
 | ||||||||||||||||||||||||
| (P1433) | (Q5533503) 
 | ||||||||||||||||||||||||
| (P1476) | "Human U1-70K ribonucleoprotein antigen gene: organization, nucleotide sequence, and mapping to locus 19q13.3." (language: en) 
 | ||||||||||||||||||||||||
| (P2093) | Strunk K 
 
 Surowy CS 
 
 Mohrenweiser HW 
 
 | 
            
                other details