Altered retinoic acid sensitivity and temporal expression of Hox genes in polycomb-M33-deficient mice
            (Q33912404)
        
    
                
                
scientific article
            
    scientific article
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    Altered retinoic acid sensitivity and temporal expression of Hox genes in polycomb-M33-deficient mice
        
    
            
        
        | (P31) | (Q13442814) 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P304) | 238-249 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P407) | (Q1860) | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P433) | 2 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P478) | 224 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P577) | Tuesday, August 1, 2000 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P921) | (Q29417) 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P1104) | 12 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P1433) | (Q3025402) 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P1476) | "Altered retinoic acid sensitivity and temporal expression of Hox genes in polycomb-M33-deficient mice" (language: en) 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P2093) | S Bel-Vialar 
 
 N Coré 
 
 R Terranova 
 
 V Goudot 
 
 A Boned 
 
 M Djabali 
 
 |