Ras and Rap1: two highly related small GTPases with distinct function
            (Q33783542)
        
    
                
                
scientific article
            
    scientific article
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    Ras and Rap1: two highly related small GTPases with distinct function
        
    
            
        
        | (P31) | (Q13442814) 
 | ||||||||||||||||
| (P304) | 157-165 
 | ||||||||||||||||
| (P407) | (Q1860) | ||||||||||||||||
| (P433) | 1 
 | ||||||||||||||||
| (P478) | 253 
 | ||||||||||||||||
| (P577) | Monday, November 1, 1999 
 | ||||||||||||||||
| (P1433) | (Q1524289) 
 | ||||||||||||||||
| (P1476) | "Ras and Rap1: two highly related small GTPases with distinct function" (language: en) 
 | ||||||||||||||||
| (P2093) | Zwartkruis FJ 
 
 Bos JL 
 
 | ||||||||||||||||
| (P2860) | (Q22010516) 
 | ||||||||||||||||
| (P13046) | (Q7318358) 
 | 
            
                other details