An oxidative and salinity stress induced peroxisomal ascorbate peroxidase from Avicennia marina: molecular and functional characterization
            (Q33350447)
        
    
                
                
scientific article
            
    scientific article
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    An oxidative and salinity stress induced peroxisomal ascorbate peroxidase from Avicennia marina: molecular and functional characterization
        
    
            
        
        | (P31) | (Q13442814) 
 | ||||||||||||||||||||||||
| (P304) | 794-804 
 | ||||||||||||||||||||||||
| (P433) | 8-9 
 | ||||||||||||||||||||||||
| (P478) | 46 
 | ||||||||||||||||||||||||
| (P577) | Wednesday, May 28, 2008 
 | ||||||||||||||||||||||||
| (P921) | (Q312094) 
 (Q113623782) 
 | ||||||||||||||||||||||||
| (P1104) | 11 
 | ||||||||||||||||||||||||
| (P1433) | (Q15761865) 
 | ||||||||||||||||||||||||
| (P1476) | "An oxidative and salinity stress induced peroxisomal ascorbate peroxidase from Avicennia marina: molecular and functional characterization" (language: en) 
 | ||||||||||||||||||||||||
| (P2093) | Kumaresan Kavitha 
 
 Gayatri Venkataraman 
 
 Ajay Parida 
 
 | 
            
                other details