Current Data About 
    
        
            
    2015 GP Cham-Hagendorn
        
    
            
        
        | (P17) | (Q39) | ||||||
| (P31) | (Q29983421) | ||||||
| (P155) | (Q52456712) | ||||||
| (P156) | (Q29995105) | ||||||
| (P279) | (Q22231111) | ||||||
| (P361) | (Q18348936) | ||||||
| (P393) | 23 | ||||||
| (P585) | Sunday, May 31, 2015 | ||||||
| (P641) | (Q3609) | ||||||
| (P1346) | (Q18165763) 
 (Q4007718) 
 (Q469169) 
 | ||||||
| (P1427) | (Q69235) | ||||||
| (P1444) | (Q69235) | ||||||
| (P2094) | (Q1451845) | ||||||
| (P3157) | 102.3 |