Current Data About 
    
        
            
    2017 Tour of Zhoushan Island II
        
    
            
        
        | (P17) | (Q148) | ||||||
| (P31) | (Q13362122) | ||||||
| (P155) | (Q24068206) | ||||||
| (P156) | (Q52161800) | ||||||
| (P279) | (Q22231113) | ||||||
| (P361) | (Q27765666) | ||||||
| (P393) | 6 | ||||||
| (P527) | (Q29916221) (Q29916298) (Q29916378) | ||||||
| (P580) | Wednesday, May 10, 2017 | ||||||
| (P582) | Friday, May 12, 2017 | ||||||
| (P641) | (Q3609) | ||||||
| (P1346) | (Q69388) 
 (Q18171061) 
 (Q3370953) 
 | ||||||
| (P2094) | (Q1451845) | 
            
                other details