Cutting edge: STAT activation by IL-19, IL-20 and mda-7 through IL-20 receptor complexes of two types
            (Q28638350)
        
    
                
                
scientific journal article
            
    scientific journal article
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    Cutting edge: STAT activation by IL-19, IL-20 and mda-7 through IL-20 receptor complexes of two types
        
    
            
        
        | (P31) | (Q13442814) 
 | ||||||||||||||||||||||||||||||||||||||||
| (P304) | 3545–3549 
 | ||||||||||||||||||||||||||||||||||||||||
| (P407) | (Q1860) | ||||||||||||||||||||||||||||||||||||||||
| (P433) | 7 
 | ||||||||||||||||||||||||||||||||||||||||
| (P478) | 167 
 | ||||||||||||||||||||||||||||||||||||||||
| (P577) | Monday, October 1, 2001 
 | ||||||||||||||||||||||||||||||||||||||||
| (P1433) | (Q3521441) 
 | ||||||||||||||||||||||||||||||||||||||||
| (P1476) | "Cutting edge: STAT activation by IL-19, IL-20 and mda-7 through IL-20 receptor complexes of two types" (language: en) 
 | ||||||||||||||||||||||||||||||||||||||||
| (P2093) | L. Dumoutier 
 
 C. Leemans 
 
 D. Lejeune 
 
 S. V. Kotenko 
 
 J. C. Renauld 
 
 |