Current Data About 
    
        
            
    Dax-1 as one of the target genes of Ad4BP/SF-1
        
    
            
        
        | (P31) | (Q13442814) 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P304) | 1267–1284 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P407) | (Q1860) 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P433) | 8 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P478) | 13 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P577) | Sunday, August 1, 1999 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P921) | (Q15312559) 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P1433) | (Q3319475) 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P1476) | "Dax-1 as one of the target genes of Ad4BP/SF-1" (language: en) 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P2093) | K. Kawabe 
 
 T. Shikayama 
 
 H. Tsuboi 
 
 S. Oka 
 
 K. Oba 
 
 T. Yanase 
 
 H. Nawata 
 
 K. Morohashi 
 
 | 
            
                other details