The antidepressants fluoxetine, idazoxan and phenelzine alter corticotropin-releasing hormone and tyrosine hydroxylase mRNA levels in rat brain: therapeutic implications
            (Q28327529)
        
    
                
                
scientific article
            
    scientific article
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    The antidepressants fluoxetine, idazoxan and phenelzine alter corticotropin-releasing hormone and tyrosine hydroxylase mRNA levels in rat brain: therapeutic implications
        
    
            
        
        | (P31) | (Q13442814) | ||||||||||
| (P50) | (Q47816901) | ||||||||||
| (P304) | 117-25 | ||||||||||
| (P407) | (Q1860) | ||||||||||
| (P433) | 1-2 | ||||||||||
| (P478) | 572 | ||||||||||
| (P577) | Friday, February 14, 1992 | ||||||||||
| (P921) | (Q1073) (Q422244) 
 | ||||||||||
| (P1433) | (Q4955782) | ||||||||||
| (P1476) | "The antidepressants fluoxetine, idazoxan and phenelzine alter corticotropin-releasing hormone and tyrosine hydroxylase mRNA levels in rat brain: therapeutic implications" (language: en) | ||||||||||
| (P2093) | L S Brady 
 P W Gold 
 M Herkenham 
 A B Lynn 
 H J Whitfield 
 | 
            
                other details