A complement receptor locus: genes encoding C3b/C4b receptor and C3d/Epstein-Barr virus receptor map to 1q32
            (Q28304686)
        
    
                
                
scientific article
            
    scientific article
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    A complement receptor locus: genes encoding C3b/C4b receptor and C3d/Epstein-Barr virus receptor map to 1q32
        
    
            
        
        | (P31) | (Q13442814) | ||||||||||||||
| (P304) | 312-5 | ||||||||||||||
| (P407) | (Q1860) | ||||||||||||||
| (P433) | 1 | ||||||||||||||
| (P478) | 138 | ||||||||||||||
| (P577) | Thursday, January 1, 1987 | ||||||||||||||
| (P921) | (Q6900) | ||||||||||||||
| (P1433) | (Q3521441) | ||||||||||||||
| (P1476) | "A complement receptor locus: genes encoding C3b/C4b receptor and C3d/Epstein-Barr virus receptor map to 1q32" (language: en) | ||||||||||||||
| (P2093) | J H Weis 
 C C Morton 
 G A Bruns 
 J J Weis 
 L B Klickstein 
 W W Wong 
 D T Fearon 
 |