pH-induced denaturation of proteins: a single salt bridge contributes 3-5 kcal/mol to the free energy of folding of T4 lysozyme
            (Q28284778)
        
    
                
                
scientific article
            
    scientific article
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    pH-induced denaturation of proteins: a single salt bridge contributes 3-5 kcal/mol to the free energy of folding of T4 lysozyme
        
    
            
        
        | (P31) | (Q13442814) | ||||||
| (P304) | 2403-8 | ||||||
| (P407) | (Q1860) | ||||||
| (P433) | 9 | ||||||
| (P478) | 29 | ||||||
| (P577) | Tuesday, March 6, 1990 | ||||||
| (P921) | (Q847556) (Q273186) 
 | ||||||
| (P1433) | (Q764876) | ||||||
| (P1476) | "pH-induced denaturation of proteins: a single salt bridge contributes 3-5 kcal/mol to the free energy of folding of T4 lysozyme" (language: en) | ||||||
| (P2093) | D E Anderson 
 W J Becktel 
 F W Dahlquist 
 | 
            
                other details