Current Data About 
    
        
            
    The great tambora eruption in 1815 and its aftermath
        
    
            
        
        | (P31) | (Q13442814) | ||||||||||||||
| (P50) | (Q58329431) 
 
 | ||||||||||||||
| (P304) | 1191-8 1191-1198 | ||||||||||||||
| (P407) | (Q1860) | ||||||||||||||
| (P433) | 4654 | ||||||||||||||
| (P478) | 224 | ||||||||||||||
| (P577) | Friday, June 15, 1984 | ||||||||||||||
| (P1433) | (Q192864) 
 | ||||||||||||||
| (P1476) | "The great tambora eruption in 1815 and its aftermath" (language: en) "The Great Tambora Eruption in 1815 and Its Aftermath" (language: en) | 
            
                other details
            
        
        | aliases | The Great Tambora Eruption in 1815 and Its Aftermath | 
| description | scientific article | 
External Links
| (P356) | 10.1126/SCIENCE.224.4654.1191 | 
| (P698) | 17819476 | 
| (P819) | 1984Sci...224.1191S |