Current Data About 
    
        
            
    Josef Link
        
    
            
        
        | (P21) | (Q6581097) 
 | ||||||
| (P27) | (Q183) 
 | ||||||
| (P31) | (Q5) 
 | ||||||
| (P103) | (Q188) | ||||||
| (P106) | (Q13141064) 
 | ||||||
| (P569) | +1953-00-00T00:00:00Z 
 | ||||||
| (P641) | (Q7291) 
 | ||||||
| (P734) | (Q16872194) 
 | ||||||
| (P735) | (Q15730712) 
 | ||||||
| (P1344) | (Q27910577) 
 
 (Q65724755) 
 | ||||||
| (P1412) | (Q188) | ||||||
| (P1532) | (Q183) 
 | ||||||
| (P1559) | "Josef Link" (language: de) | 
            
                other details
            
        
        | description | German badminton player |