Current Data About 
    
        
            
    Allan Borch
        
    
            
        
        | (P21) | (Q6581097) 
 | ||||||||||||
| (P27) | (Q756617) | ||||||||||||
| (P31) | (Q5) 
 | ||||||||||||
| (P103) | (Q9035) | ||||||||||||
| (P106) | (Q13141064) 
 | ||||||||||||
| (P569) | +1970-00-00T00:00:00Z | ||||||||||||
| (P641) | (Q7291) 
 | ||||||||||||
| (P734) | (Q30131520) 
 | ||||||||||||
| (P735) | (Q2616573) 
 | ||||||||||||
| (P1344) | (Q27903822) 
 
 (Q27903311) 
 
 (Q27904579) 
 
 | ||||||||||||
| (P1412) | (Q9035) | ||||||||||||
| (P1532) | (Q35) (Q756617) | ||||||||||||
| (P1559) | "Allan Borch" (language: da) | 
            
                other details
            
        
        | description | badminton player | 
External Links
| (P2729) | 22418DB8-F50F-4E72-9C0B-CF24516B9D90 | 
| (P3620) | 3981 |