Current Data About 
    
        
            
    Sergei Korsunski
        
    
            
        
        | (P21) | (Q6581097) 
 | ||||||||
| (P27) | (Q15180) 
 (Q212) | ||||||||
| (P31) | (Q5) 
 | ||||||||
| (P103) | (Q7737) (Q8798) | ||||||||
| (P106) | (Q13141064) 
 | ||||||||
| (P569) | +1956-00-00T00:00:00Z 
 | ||||||||
| (P641) | (Q7291) 
 | ||||||||
| (P734) | (Q27209972) | ||||||||
| (P735) | (Q18946921) 
 | ||||||||
| (P1344) | (Q27864303) 
 
 (Q27864304) 
 
 | ||||||||
| (P1412) | (Q7737) (Q8798) | ||||||||
| (P1532) | (Q15180) 
 | ||||||||
| (P1559) | "Сергей Корсунский" (language: ru) | 
            
                other details
            
        
        | aliases | Sergey Korsunsky | 
| description | badminton player |