Determination of macromolecular structures from anomalous diffraction of synchrotron radiation
            (Q27860667)
        
    
                
                
scientific article (publication date: 4 October 1991)
            
    scientific article (publication date: 4 October 1991)
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    Determination of macromolecular structures from anomalous diffraction of synchrotron radiation
        
    
            
        
        | (P31) | (Q13442814) | ||||||||||||
| (P304) | 51-8 | ||||||||||||
| (P407) | (Q1860) | ||||||||||||
| (P433) | 5028 | ||||||||||||
| (P478) | 254 | ||||||||||||
| (P577) | Friday, October 4, 1991 | ||||||||||||
| (P921) | (Q178593) 
 (Q212871) | ||||||||||||
| (P1433) | (Q192864) | ||||||||||||
| (P1476) | "Determination of macromolecular structures from anomalous diffraction of synchrotron radiation" (language: en) | ||||||||||||
| (P2093) | W A Hendrickson 
 | ||||||||||||
| (P2860) | (Q114769177) 
 (Q114767846) 
 | ||||||||||||
| (P13046) | (Q7318358) 
 |