Crystal structure of the outer membrane active transporter FepA from Escherichia coli
            (Q27766470)
        
    
                
                
scientific article
            
    scientific article
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    Crystal structure of the outer membrane active transporter FepA from Escherichia coli
        
    
            
        
        | (P31) | (Q13442814) | ||||||||||||||||||
| (P50) | (Q76612) 
 | ||||||||||||||||||
| (P304) | 56-63 | ||||||||||||||||||
| (P407) | (Q1860) | ||||||||||||||||||
| (P433) | 1 | ||||||||||||||||||
| (P478) | 6 | ||||||||||||||||||
| (P577) | +1999-01-00T00:00:00Z | ||||||||||||||||||
| (P921) | (Q5443729) (Q895901) (Q25419) | ||||||||||||||||||
| (P1433) | (Q26842658) (Q1071739) 
 | ||||||||||||||||||
| (P1476) | "Crystal structure of the outer membrane active transporter FepA from Escherichia coli" (language: en) | ||||||||||||||||||
| (P2093) | S K Buchanan 
 B S Smith 
 L Venkatramani 
 D Xia 
 L Esser 
 M Palnitkar 
 R Chakraborty 
 D van der Helm 
 J Deisenhofer 
 | 
            
                other details
            
        
        | aliases | Crystal structure of the outer membrane active | 
| description | scientific article | 
External Links
| (P356) | 10.1038/4931 | 
| (P698) | 9886293 | 
| (P3181) | 1196393 | 
| (P5875) | 13403371 | 
| (P6179) | 1007401658 |