Three-dimensional solution structure of the N-terminal domain of DNA polymerase beta and mapping of the ssDNA interaction interface
            (Q27732733)
        
    
                
                
scientific article
            
    scientific article
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    Three-dimensional solution structure of the N-terminal domain of DNA polymerase beta and mapping of the ssDNA interaction interface
        
    
            
        
        | (P31) | (Q13442814) | ||||||||||
| (P304) | 6188-200 | ||||||||||
| (P407) | (Q1860) | ||||||||||
| (P433) | 20 | ||||||||||
| (P478) | 35 | ||||||||||
| (P577) | Tuesday, May 21, 1996 | ||||||||||
| (P921) | (Q99235426) 
 | ||||||||||
| (P1433) | (Q764876) | ||||||||||
| (P1476) | "Three-dimensional solution structure of the N-terminal domain of DNA polymerase beta and mapping of the ssDNA interaction interface" (language: en) | ||||||||||
| (P2093) | D Liu 
 R Prasad 
 S H Wilson 
 E F DeRose 
 G P Mullen 
 | 
            
                other details