The structure of 2Zn pig insulin crystals at 1.5 A resolution
            (Q27728494)
        
    
                
                
scientific article
            
    scientific article
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    The structure of 2Zn pig insulin crystals at 1.5 A resolution
        
    
            
        
        | (P31) | (Q13442814) | ||||||||||||||||||
| (P50) | (Q7814993) 
 | ||||||||||||||||||
| (P304) | 369-456 | ||||||||||||||||||
| (P407) | (Q1860) | ||||||||||||||||||
| (P433) | 1195 | ||||||||||||||||||
| (P478) | 319 | ||||||||||||||||||
| (P577) | Wednesday, July 6, 1988 | ||||||||||||||||||
| (P921) | (Q7240673) 
 (Q787) | ||||||||||||||||||
| (P1104) | 88 
 | ||||||||||||||||||
| (P1433) | (Q2153239) | ||||||||||||||||||
| (P1476) | "The structure of 2Zn pig insulin crystals at 1.5 A resolution" (language: en) | ||||||||||||||||||
| (P2093) | E N Baker 
 J F Cutfield 
 S M Cutfield 
 E J Dodson 
 G G Dodson 
 D M Hodgkin 
 R E Hubbard 
 N W Isaacs 
 C D Reynolds 
 | 
            
                other details