Current Data About 
    
        
            
    2015 Swiss Badminton Championships – men's singles
        
    
            
        
        | (P17) | (Q39) | ||||
| (P31) | (Q57733494) | ||||
| (P115) | (Q120900629) | ||||
| (P155) | (Q27625685) | ||||
| (P156) | (Q27625688) | ||||
| (P276) | (Q68124) | ||||
| (P361) | (Q18936332) | ||||
| (P393) | 61 | ||||
| (P580) | Thursday, January 29, 2015 | ||||
| (P582) | Sunday, February 1, 2015 | ||||
| (P585) | +2015-00-00T00:00:00Z | ||||
| (P641) | (Q7291) 
 | ||||
| (P710) | (Q15873316) 
 
 | ||||
| (P2094) | (Q28105722) | ||||
| (P5008) | (Q66098665) | 
            
                other details
            
        
        | aliases | 2015 Swiss Badminton Championships - men's singles | 
| description | badminton championships |