1992 German Open Badminton Championships – men's singles
            (Q27570339)
        
    
                
                
badminton championships
            
    badminton championships
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    1992 German Open Badminton Championships – men's singles
        
    
            
        
        | (P17) | (Q183) | ||||||||||||||||
| (P31) | (Q57733494) | ||||||||||||||||
| (P155) | (Q27570338) | ||||||||||||||||
| (P156) | (Q27570341) | ||||||||||||||||
| (P276) | (Q2938) | ||||||||||||||||
| (P361) | (Q1514000) | ||||||||||||||||
| (P393) | 36 | ||||||||||||||||
| (P580) | Wednesday, October 7, 1992 | ||||||||||||||||
| (P582) | Sunday, October 11, 1992 | ||||||||||||||||
| (P585) | +1992-00-00T00:00:00Z 
 | ||||||||||||||||
| (P641) | (Q7291) 
 | ||||||||||||||||
| (P710) | (Q468400) 
 
 (Q1702607) 
 
 (Q979967) 
 
 (Q1166624) 
 
 | ||||||||||||||||
| (P2094) | (Q28105722) | ||||||||||||||||
| (P5008) | (Q66098665) | 
            
                other details
            
        
        | aliases | 1992 German Open Badminton Championships - men's singles | 
| description | badminton championships |