Current Data About 
    
        
            
    2008 Vuelta a España, Stage 10
        
    
            
        
        | (P17) | (Q29) | ||||||||||
| (P31) | (Q18131152) (Q20646667) | ||||||||||
| (P155) | (Q2622207) | ||||||||||
| (P156) | (Q2623718) | ||||||||||
| (P179) | (Q4355202) 
 | ||||||||||
| (P361) | (Q632169) | ||||||||||
| (P585) | Tuesday, September 9, 2008 | ||||||||||
| (P641) | (Q3609) | ||||||||||
| (P1346) | (Q448870) 
 (Q362568) 
 (Q447825) 
 (Q452417) 
 (Q1025991) 
 | ||||||||||
| (P1427) | (Q1552975) | ||||||||||
| (P1444) | (Q10305) | ||||||||||
| (P1545) | 10 | ||||||||||
| (P3157) | 151.3 | 
            
                other details