Current Data About 
    
        
            
    Flèche d'Emeraude
        
    
            
        
        | (P17) | (Q142) | ||||
| (P31) | (Q2912397) | ||||
| (P279) | (Q22231110) | ||||
| (P361) | (Q1194340) (Q1137352) | ||||
| (P527) | (Q3746925) (Q3746926) | ||||
| (P571) | +2011-00-00T00:00:00Z | ||||
| (P641) | (Q2215841) | ||||
| (P910) | (Q9161559) 
 | ||||
| (P2257) | 1 | ||||
| (P4794) | (Q118) 
 
 | 
            
                other details