Current Data About 
    
        
            
    2010 Vacansoleil season
        
    
            
        
        | (P17) | (Q55) | ||||||||||||||||||||||||
| (P31) | (Q53534649) | ||||||||||||||||||||||||
| (P155) | (Q2331910) | ||||||||||||||||||||||||
| (P156) | (Q1335653) | ||||||||||||||||||||||||
| (P373) | Vacansoleil cycling team in 2010 | ||||||||||||||||||||||||
| (P580) | Friday, January 1, 2010 | ||||||||||||||||||||||||
| (P582) | Friday, December 31, 2010 | ||||||||||||||||||||||||
| (P585) | +2010-00-00T00:00:00Z | ||||||||||||||||||||||||
| (P641) | (Q3609) | ||||||||||||||||||||||||
| (P1344) | (Q629591) 
 (Q630798) 
 (Q665283) 
 (Q212197) 
 | ||||||||||||||||||||||||
| (P1448) | "Vacansoleil" (language: en) | ||||||||||||||||||||||||
| (P1998) | VAC | ||||||||||||||||||||||||
| (P2094) | (Q382927) | ||||||||||||||||||||||||
| (P5138) | (Q848792) | 
            
                other details