Current Data About 
    
        
            
    Bridgestone Anchor 2016
        
    
            
        
        | (P17) | (Q17) | ||||||||||||||||||||||||||||
| (P31) | (Q53534649) | ||||||||||||||||||||||||||||
| (P155) | (Q21271670) | ||||||||||||||||||||||||||||
| (P156) | (Q28872000) | ||||||||||||||||||||||||||||
| (P286) | (Q2166307) (Q24483618) (Q24483701) | ||||||||||||||||||||||||||||
| (P505) | (Q11648602) | ||||||||||||||||||||||||||||
| (P527) | |||||||||||||||||||||||||||||
| (P580) | Friday, January 1, 2016 Friday, January 1, 2016 | ||||||||||||||||||||||||||||
| (P582) | Saturday, December 31, 2016 Saturday, December 31, 2016 | ||||||||||||||||||||||||||||
| (P585) | +2016-00-00T00:00:00Z | ||||||||||||||||||||||||||||
| (P641) | (Q3609) (Q2215841) | ||||||||||||||||||||||||||||
| (P856) | http://www.anchor-bikes.com/ | ||||||||||||||||||||||||||||
| (P1344) | (Q21621040) 
 (Q21622227) 
 (Q21029681) 
 (Q23056287) 
 | ||||||||||||||||||||||||||||
| (P1448) | "Bridgestone Anchor" (language: en) | ||||||||||||||||||||||||||||
| (P1998) | BGT | ||||||||||||||||||||||||||||
| (P2094) | (Q1756006) | ||||||||||||||||||||||||||||
| (P2522) | (Q27055740) (Q27055733) | ||||||||||||||||||||||||||||
| (P3494) | (Q2178395) 
 (Q3525329) 
 (Q21091528) 
 (Q705448) 
 (Q28807203) 
 (Q11394642) 
 (Q29263544) 
 | ||||||||||||||||||||||||||||
| (P5138) | (Q846946) |