Current Data About 
    
        
            
    2016 Boucles de la Mayenne, stage 3
        
    
            
        
        | (P31) | (Q20646667) | ||||
| (P361) | (Q20049366) | ||||
| (P585) | Sunday, June 5, 2016 | ||||
| (P1346) | (Q2427238) 
 (Q994991) 
 | ||||
| (P1427) | (Q1171469) | ||||
| (P1444) | (Q184154) | ||||
| (P1545) | 3 | ||||
| (P2417) | (Q2427238) 
 | ||||
| (P3157) | 180 | 
            
                other details