Current Data About 
    
        
            
    Ronde van Drenthe 2016
        
    
            
        
        | (P17) | (Q55) | ||||||||||||||||||||||||||||||||||||||||
| (P31) | (Q23015336) | ||||||||||||||||||||||||||||||||||||||||
| (P155) | (Q20648638) | ||||||||||||||||||||||||||||||||||||||||
| (P156) | (Q27481015) | ||||||||||||||||||||||||||||||||||||||||
| (P242) | Tour de Drenthe 2016 maps.png | ||||||||||||||||||||||||||||||||||||||||
| (P279) | (Q23005601) | ||||||||||||||||||||||||||||||||||||||||
| (P361) | (Q21034783) | ||||||||||||||||||||||||||||||||||||||||
| (P393) | 10 | ||||||||||||||||||||||||||||||||||||||||
| (P585) | Saturday, March 12, 2016 | ||||||||||||||||||||||||||||||||||||||||
| (P641) | (Q3609) | ||||||||||||||||||||||||||||||||||||||||
| (P1132) | 130 
 71 
 | ||||||||||||||||||||||||||||||||||||||||
| (P1346) | (Q933927) 
 (Q15622202) 
 (Q29184) 
 | ||||||||||||||||||||||||||||||||||||||||
| (P1427) | (Q208012) | ||||||||||||||||||||||||||||||||||||||||
| (P1444) | (Q208012) | ||||||||||||||||||||||||||||||||||||||||
| (P1923) | (Q23795338) (Q26162560) (Q26206344) (Q22342465) (Q25997895) (Q22266263) (Q22833367) (Q25935428) (Q23931104) (Q26241286) (Q25936461) (Q26242958) (Q25936859) (Q22712683) (Q22250786) (Q25991328) (Q26144215) (Q22266254) (Q25991289) (Q26257489) (Q25990427) (Q22266160) | ||||||||||||||||||||||||||||||||||||||||
| (P2052) | 38.378 | ||||||||||||||||||||||||||||||||||||||||
| (P2094) | (Q1451845) | ||||||||||||||||||||||||||||||||||||||||
| (P2321) | (Q933927) 
 (Q15622202) 
 (Q29184) 
 (Q563737) 
 (Q448984) 
 (Q453445) 
 (Q17351408) 
 (Q16225893) 
 (Q289826) 
 (Q16225885) 
 | ||||||||||||||||||||||||||||||||||||||||
| (P3157) | 138.3 | 
            
                other details