Current Data About 
    
        
            
    Scottish Open Badminton Championships
        
    
            
        
        | (P17) | (Q145) | ||
| (P31) | (Q18608583) | ||
| (P276) | (Q22) | ||
| (P279) | (Q13357858) 
 | ||
| (P571) | +1907-00-00T00:00:00Z | ||
| (P641) | (Q7291) 
 | ||
| (P910) | (Q8719266) | ||
| (P1424) | (Q20168562) | ||
| (P2094) | (Q63869675) 
 | ||
| (P5008) | (Q66098665) | 
            
                other details