Expression of bovine 17 alpha-hydroxylase cytochrome P-450 cDNA in nonsteroidogenic (COS 1) cells
            (Q22299409)
        
    
                
                
scientific article
            
    scientific article
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    Expression of bovine 17 alpha-hydroxylase cytochrome P-450 cDNA in nonsteroidogenic (COS 1) cells
        
    
            
        
        | (P31) | (Q13442814) 
 | ||||||||||||||||||||||||||||||
| (P304) | 1258-1261 
 | ||||||||||||||||||||||||||||||
| (P407) | (Q1860) | ||||||||||||||||||||||||||||||
| (P433) | 4781 
 | ||||||||||||||||||||||||||||||
| (P478) | 234 
 | ||||||||||||||||||||||||||||||
| (P577) | Friday, December 5, 1986 Monday, December 1, 1986 
 | ||||||||||||||||||||||||||||||
| (P1433) | (Q192864) 
 | ||||||||||||||||||||||||||||||
| (P1476) | "Expression of bovine 17 alpha-hydroxylase cytochrome P-450 cDNA in nonsteroidogenic (COS 1) cells" (language: en) 
 | ||||||||||||||||||||||||||||||
| (P2093) | M. Zuber 
 E. Simpson 
 M. Waterman 
 M X Zuber 
 
 E R Simpson 
 
 M R Waterman 
 
 | ||||||||||||||||||||||||||||||
| (P2860) | (Q28263905) 
 | 
            
                other details
            
        
        | aliases | Expression of bovine 17 alpha-hydroxylase cytochrome P-450 cDNA in nonsteroidogenic (COS 1) cells. | 
| description | scientific article | 
External Links
| (P356) | 10.1126/SCIENCE.3535074 | 
| (P698) | 3535074 |