Current Data About 
    
        
            
    2016 Boyacá Raza de Campeones
        
    
            
        
        | (P17) | (Q739) | ||||||||||||||||||||||||
| (P31) | (Q1756006) (Q53534649) | ||||||||||||||||||||||||
| (P155) | (Q22953416) | ||||||||||||||||||||||||
| (P156) | (Q28056608) | ||||||||||||||||||||||||
| (P286) | |||||||||||||||||||||||||
| (P361) | (Q119491) | ||||||||||||||||||||||||
| (P373) | Boyacá Raza de Campeones in 2016 | ||||||||||||||||||||||||
| (P505) | |||||||||||||||||||||||||
| (P527) | (Q15090051) (Q15303445) (Q655385) (Q3308476) (Q23483121) (Q23484288) (Q16628786) (Q23485453) (Q23485596) (Q22893990) (Q23486181) (Q23486545) (Q22952804) (Q23487581) (Q23487716) (Q23487925) | ||||||||||||||||||||||||
| (P580) | Friday, January 1, 2016 | ||||||||||||||||||||||||
| (P582) | Saturday, December 31, 2016 | ||||||||||||||||||||||||
| (P641) | (Q3609) | ||||||||||||||||||||||||
| (P856) | |||||||||||||||||||||||||
| (P1344) | (Q21029681) 
 (Q23056287) 
 (Q21621040) 
 | ||||||||||||||||||||||||
| (P1448) | "Boyacá Raza de Campeones" (language: es) | ||||||||||||||||||||||||
| (P1998) | BRC | ||||||||||||||||||||||||
| (P2522) | (Q22951207) | ||||||||||||||||||||||||
| (P3494) | (Q15090051) 
 (Q16628786) 
 (Q23487581) 
 (Q22893990) 
 (Q23486545) 
 (Q655385) 
 | 
            
                other details
            
        
        | aliases | BRC 2016 Boyaca Raza de Campeones 2016 | 
External Links
| (P2328) | boyaca-raza-de-campeones-2016 | 
| (P2331) | 24271 |