Current Data About 
    
        
            
    GCMB, a second human homolog of the fly glide/gcm gene
        
    
            
        
        | (P31) | (Q13442814) | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P304) | 43-7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P407) | (Q1860) | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P433) | 1-2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P478) | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P577) | +1999-00-00T00:00:00Z | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P921) | (Q21112046) 
 (Q14633858) 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P1433) | (Q1524623) | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P1476) | "GCMB, a second human homolog of the fly glide/gcm gene" (language: en) | ||||||||||||||||||||||||||||||||||||||||||||||||
| (P2093) | M Kammerer 
 
 B Pirola 
 
 S Giglio 
 
 A Giangrande 
 
 |