Chemokine receptor responses on T cells are achieved through regulation of both receptor expression and signaling
            (Q22009382)
        
    
                
                
scientific article
            
    scientific article
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    Chemokine receptor responses on T cells are achieved through regulation of both receptor expression and signaling
        
    
            
        
        | (P31) | (Q13442814) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P304) | 3840-50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P407) | (Q1860) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P433) | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P478) | 162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P577) | Thursday, April 1, 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P921) | (Q418404) 
 (Q5009628) 
 (Q411999) 
 (Q828130) 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P1433) | (Q3521441) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P1476) | "Chemokine receptor responses on T cells are achieved through regulation of both receptor expression and signaling" (language: en) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P2093) | R L Rabin 
 
 M K Park 
 
 F Liao 
 
 R Swofford 
 
 D Stephany 
 
 J M Farber 
 
 |