Current Data About 
    
        
            
    2016 Trofeo Laigueglia
        
    
            
        
        | (P17) | (Q38) | ||||||||||||||||||||
| (P31) | (Q1415208) | ||||||||||||||||||||
| (P155) | (Q19366591) | ||||||||||||||||||||
| (P156) | (Q28731606) | ||||||||||||||||||||
| (P279) | (Q22231108) | ||||||||||||||||||||
| (P361) | (Q21029681) (Q23793589) | ||||||||||||||||||||
| (P393) | 53 | ||||||||||||||||||||
| (P585) | Sunday, February 14, 2016 | ||||||||||||||||||||
| (P641) | (Q3609) | ||||||||||||||||||||
| (P856) | http://www.trofeolaigueglia.it/ | ||||||||||||||||||||
| (P1132) | 137 
 57 
 | ||||||||||||||||||||
| (P1346) | (Q2846325) 
 (Q966037) 
 (Q174719) 
 | ||||||||||||||||||||
| (P1427) | (Q270761) | ||||||||||||||||||||
| (P1444) | (Q270761) | ||||||||||||||||||||
| (P1448) | "Trofeo Laigueglia 2016" (language: it) | ||||||||||||||||||||
| (P1923) | (Q21528775) (Q21000393) (Q21769978) (Q21979627) (Q21979650) (Q21979761) (Q21993363) (Q21982966) (Q21993339) (Q21993355) (Q21993369) (Q22684145) (Q22679011) (Q22806765) (Q22661362) (Q22806912) (Q22806916) (Q22132121) | ||||||||||||||||||||
| (P2052) | 38.383 | ||||||||||||||||||||
| (P2321) | (Q2846325) 
 (Q966037) 
 (Q174719) 
 (Q1363165) 
 (Q526454) 
 (Q440041) 
 (Q711788) 
 (Q1909345) 
 (Q719451) 
 (Q17486055) 
 | ||||||||||||||||||||
| (P3157) | 192.5 | 
            
                other details
            
        
        | aliases | Trofeo Laigueglia 2016 | 
| description | cycling race | 
External Links
| (P2327) | 164252 | 
| (P2330) | 264639 | 
| (P2648) | 29262 | 
| (P2671) | /g/11c3x98gn1 | 
| (P13447) | 112&y=2016 |