Current Data About 
    
        
            
    2016 Czech Cycling Tour
        
    
            
        
        | (P17) | (Q213) | ||||||
| (P31) | (Q3009575) | ||||||
| (P155) | (Q20817425) | ||||||
| (P156) | (Q36349227) | ||||||
| (P279) | (Q22231112) | ||||||
| (P361) | (Q21029681) | ||||||
| (P393) | 7 | ||||||
| (P580) | Thursday, August 11, 2016 | ||||||
| (P582) | Sunday, August 14, 2016 | ||||||
| (P641) | (Q3609) | ||||||
| (P1346) | (Q440041) 
 (Q552782) 
 (Q379690) 
 | 
            
                other details