Current Data About 
    
        
            
    2016 Tour of Japan
        
    
            
        
        | (P17) | (Q17) | ||||||
| (P31) | (Q27020041) | ||||||
| (P155) | (Q20898706) | ||||||
| (P156) | (Q30096469) | ||||||
| (P393) | 19 | ||||||
| (P580) | Sunday, May 29, 2016 | ||||||
| (P582) | Sunday, June 5, 2016 | ||||||
| (P641) | (Q3609) | ||||||
| (P1346) | (Q293420) 
 (Q1509199) 
 (Q2216695) 
 | ||||||
| (P3450) | (Q1265406) | 
            
                other details