Current Data About 
    
        
            
    2015 Vuelta a Burgos
        
    
            
        
        | (P17) | (Q29) | ||||||||||||||||
| (P31) | (Q1015163) | ||||||||||||||||
| (P155) | (Q17516590) | ||||||||||||||||
| (P156) | (Q21609216) | ||||||||||||||||
| (P279) | (Q22231109) | ||||||||||||||||
| (P361) | (Q18342122) | ||||||||||||||||
| (P393) | 37 | ||||||||||||||||
| (P527) | (Q21620538) (Q21620539) (Q21620540) (Q21620541) (Q21620542) | ||||||||||||||||
| (P580) | Tuesday, August 4, 2015 | ||||||||||||||||
| (P582) | Saturday, August 8, 2015 | ||||||||||||||||
| (P641) | (Q3609) | ||||||||||||||||
| (P856) | http://www.vueltaburgos.com/ | ||||||||||||||||
| (P1132) | 88 
 68 
 | ||||||||||||||||
| (P1346) | (Q352105) 
 (Q362095) 
 (Q524506) 
 (Q524506) 
 (Q1373223) 
 (Q1876469) 
 (Q17711593) 
 (Q18693756) 
 | ||||||||||||||||
| (P1427) | (Q1766072) | ||||||||||||||||
| (P1444) | (Q8537947) | ||||||||||||||||
| (P1448) | "Vuelta a Burgos 2015" (language: es) | ||||||||||||||||
| (P2052) | 41.109 | ||||||||||||||||
| (P3157) | 655 | 
            
                other details
            
        
        | aliases | Vuelta a Burgos 2015 | 
| description | Spanish cycling race | 
External Links
| (P2327) | 162759 | 
| (P2330) | 259653 | 
| (P2671) | /g/11bv6mcvm9 | 
| (P13447) | 192&y=2015 |