Current Data About 
    
        
            
    2015 Minsk CC
        
    
            
        
        | (P17) | (Q184) | ||||||||
| (P31) | (Q53534649) | ||||||||
| (P155) | (Q20738848) | ||||||||
| (P156) | (Q22806910) | ||||||||
| (P505) | (Q20738833) | ||||||||
| (P527) | (Q18384858) (Q20751680) (Q22807276) (Q2257436) (Q502226) 
 (Q446904) (Q363683) (Q18627268) (Q99350585) (Q2291060) (Q22807278) (Q22807277) (Q99351121) (Q20666249) | ||||||||
| (P580) | Thursday, January 1, 2015 | ||||||||
| (P582) | Thursday, December 31, 2015 | ||||||||
| (P641) | (Q3609) | ||||||||
| (P1344) | (Q18341318) 
 (Q18342122) 
 | ||||||||
| (P1448) | "Minsk Cycling Club" (language: en) | ||||||||
| (P1998) | MCC | ||||||||
| (P2094) | (Q1756006) | ||||||||
| (P2522) | (Q57966141) | ||||||||
| (P5138) | (Q19858695) | 
            
                other details
            
        
        | aliases | MCC 2015 |