Current Data About 
    
        
            
    Chaya
        
    
            
        
        | (P31) | (Q11879590) | ||
| (P282) | (Q8229) | ||
| (P373) | Chaya (given name) | ||
| (P460) | (Q119137028) (Q104127450) | ||
| (P1533) | (Q27238044) | ||
| (P1705) | "Chaya" (language: mul) | ||
| (P1889) | (Q1068575) 
 | ||
| (P3878) | C000 | ||
| (P3879) | 4 | ||
| (P3880) | KY1111 | 
            
                other details
            
        
        | description | female given name |