Current Data About 
    
        
            
    Item Q19836276
        
    
            
        
        | (P17) | (Q159) 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P31) | (Q2661988) 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P36) | (Q1383599) 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P131) | (Q2708316) 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P150) | (Q1383599) 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P625) | Unable To Parse Value globecoordinate 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P1082) | 14138 
 
 13892 
 
 13824 
 
 13620 
 
 13444 
 
 13565 
 
 13363 
 
 13297 
 
 13190 
 
 13061 
 
 12848 
 
 12743 
 
 13554 
 
 |