Current Data About 
    
        
            
    2015 Tour du Haut Var
        
    
            
        
        | (P17) | (Q142) | ||||||
| (P31) | (Q505782) | ||||||
| (P155) | (Q15733543) | ||||||
| (P156) | (Q22812462) | ||||||
| (P279) | (Q22231112) | ||||||
| (P361) | (Q18342122) | ||||||
| (P393) | 47 | ||||||
| (P527) | (Q20675743) (Q20675745) | ||||||
| (P580) | Saturday, February 21, 2015 | ||||||
| (P582) | Sunday, February 22, 2015 | ||||||
| (P641) | (Q3609) | ||||||
| (P1132) | 157 
 | ||||||
| (P1346) | (Q630025) 
 (Q259412) 
 (Q523971) 
 | ||||||
| (P1427) | (Q688110) | ||||||
| (P1444) | (Q194141) | ||||||
| (P3157) | 359.3 
 | 
            
                other details
            
        
        | aliases | Tour du Haut-Var 2015 | 
| description | cycling race | 
External Links
| (P646) | /m/012w4pv1 | 
| (P13447) | 111&y=2015 |