Current Data About 
    
        
            
    Menachem
        
    
            
        
        | (P31) | (Q12308941) | ||||
| (P282) | (Q8229) | ||||
| (P373) | Menachem (given name) | ||||
| (P460) | (Q3854614) 
 | ||||
| (P1449) | "Manny" (language: en) | ||||
| (P1705) | "Menachem" (language: mul) | ||||
| (P1889) | (Q1920216) 
 (Q313212) 
 (Q2066506) | ||||
| (P3878) | M525 | ||||
| (P3879) | 6646 | ||||
| (P3880) | MNKM11 | 
            
                other details
            
        
        | aliases | Menachem (first name) Menachem (given name) | 
| description | male given name |