Current Data About 
    
        
            
    2013 Tour of Hainan
        
    
            
        
        | (P17) | (Q148) | ||||||
| (P31) | (Q1813287) | ||||||
| (P279) | (Q22231109) | ||||||
| (P361) | (Q1606048) | ||||||
| (P580) | Sunday, October 20, 2013 | ||||||
| (P582) | Monday, October 28, 2013 | ||||||
| (P641) | (Q3609) | ||||||
| (P856) | http://www.thncycling.com/ 
 | ||||||
| (P1346) | (Q1947553) 
 (Q1357780) 
 (Q1379582) 
 | 
            
                other details
            
        
        | description | 2013 Tour of Hainan (cycling race) | 
External Links
| (P646) | /m/0ynyrd0 | 
| (P2327) | 137718 | 
| (P13447) | 139&y=2013 |