Current Data About 
    
        
            
    Moira
        
    
            
        
        | (P31) | (Q11879590) 
 | ||||
| (P282) | (Q8216) (Q8229) | ||||
| (P373) | Moira (given name) | ||||
| (P407) | (Q9129) (Q1860) 
 (Q652) 
 | ||||
| (P460) | (Q63315196) (Q325872) (Q128900704) (Q1814710) (Q6949579) (Q20000434) | ||||
| (P1533) | (Q99671334) | ||||
| (P1705) | "Μοίρα" (language: el) | ||||
| (P1889) | (Q405402) 
 | ||||
| (P3878) | M600 | ||||
| (P3879) | 67 | ||||
| (P3880) | MR1111 | 
            
                other details