Current Data About 
    
        
            
    2025 Roland
        
    
            
        
        | (P17) | (Q39) | ||||
| (P18) |  | ||||
| (P31) | (Q53534649) | ||||
| (P155) | (Q124022873) | ||||
| (P373) | Roland Cycling in 2025 | ||||
| (P527) | (Q25976181) 
 (Q59196856) (Q18393248) (Q117858783) (Q86458131) (Q40346943) (Q117858644) (Q63168842) (Q106542693) (Q61451714) (Q84080099) | ||||
| (P580) | Wednesday, January 1, 2025 | ||||
| (P582) | Wednesday, December 31, 2025 | ||||
| (P641) | (Q3609) | ||||
| (P1448) | "Roland Le Dévoluy" (language: en) | ||||
| (P1998) | CGS | ||||
| (P2094) | (Q80425135) | ||||
| (P2522) | (Q133802930) (Q133848360) (Q134028010) (Q134028024) (Q135181306) | ||||
| (P5138) | (Q47450893) | 
            
                other details