Current Data About 
    
        
            
    FC Deisenhofen
        
    
            
        
        | (P17) | (Q183) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P31) | (Q103229495) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P361) | (Q37966823) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P641) | (Q2736) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P831) | (Q37966823) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P1344) | (Q127388451) 
 (Q127433013) 
 (Q127433015) 
 (Q127433015) 
 (Q127433016) 
 (Q127433017) 
 (Q127433018) 
 (Q127433019) 
 (Q127433014) 
 | 
            
                other details
            
        
        | description | first men's soccer team |