Current Data About 
    
        
            
    SV Fortuna Regensburg
        
    
            
        
        | (P17) | (Q183) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P31) | (Q103229495) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P361) | (Q2208415) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P641) | (Q2736) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P831) | (Q2208415) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (P1344) | (Q127260307) 
 (Q130464374) 
 (Q130465555) 
 (Q130465853) 
 (Q130465852) 
 (Q130465851) 
 (Q130465850) 
 (Q130465849) 
 (Q130465848) 
 | 
            
                other details
            
        
        | description | first men's soccer team |