Current Data About 
    
        
            
    2024 Tour of Turkey, Stage 3
        
    
            
        
        | (P17) | (Q43) | ||||||||||||||||||||||||||||||||||||||||||||
| (P31) | (Q20646670) | ||||||||||||||||||||||||||||||||||||||||||||
| (P155) | (Q124849214) | ||||||||||||||||||||||||||||||||||||||||||||
| (P156) | (Q124849269) | ||||||||||||||||||||||||||||||||||||||||||||
| (P361) | (Q124217488) | ||||||||||||||||||||||||||||||||||||||||||||
| (P585) | Tuesday, April 23, 2024 | ||||||||||||||||||||||||||||||||||||||||||||
| (P641) | (Q3609) | ||||||||||||||||||||||||||||||||||||||||||||
| (P1346) | (Q28971052) 
 (Q110994303) 
 (Q116180884) 
 (Q123859985) 
 | ||||||||||||||||||||||||||||||||||||||||||||
| (P1427) | (Q207998) | ||||||||||||||||||||||||||||||||||||||||||||
| (P1444) | (Q209908) | ||||||||||||||||||||||||||||||||||||||||||||
| (P1545) | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| (P2321) | (Q28971052) 
 (Q101110559) 
 (Q108030781) 
 (Q98918621) 
 (Q61466235) 
 (Q18694695) 
 (Q97999809) 
 (Q19629089) 
 (Q41770535) 
 (Q14566942) 
 | ||||||||||||||||||||||||||||||||||||||||||||
| (P2417) | (Q28971052) 
 (Q101110559) 
 (Q23563453) 
 (Q110726290) 
 (Q57986370) 
 (Q108030781) 
 (Q476533) 
 (Q18625165) 
 (Q14566942) 
 (Q41770535) 
 | ||||||||||||||||||||||||||||||||||||||||||||
| (P3157) | 156.3 | 
            
                other details